Jack London State Historic Park
Docents, please call Al Stumpf
at 575-8084 or e-mail to ajstumpf@gmail.com to schedule
yourself for one of these hikes.
Docents will be scheduled first
come/first served.
Check this web site for confirmation of
your scheduled hikes.
The web site will be updated as changes occur.
Last Updated July 1, 2010
| Desired Date | Tuesday, July 27, 2010 |
| Group Name | The Peninsula Regent |
| Age Group | Adult Seniors |
| Home City | San Mateo |
| Time of Arrival | 1:30 p.m. |
| Desired Tour | Museum, Cottage |
| Number of Visitors | 20 Senior adults (80 +) |
| Special Reqirements | Golf Cart for slow walkers |
| Docent Docent Golf Cart Driver |
Robert Reuther Larry Drake Eugene Birger |
| Desired Date | Thursday, August 19, 2010 |
| Group Name | HP Recreation |
| Age Group | Adult Seniors |
| Home City | Mountain View |
| Time of Arrival | 10:30 a.m. |
| Desired Tour | Museum, Grave Site, Wolf House |
| Number of Visitors | 44 adults |
| Special Requirements | None |
|
Docent: Docent: |
Needed Needed |
| Desired Date | Friday, September 10, 2010 |
| Group Name | Senior Venture Group |
| Age Group | Adults |
| Home City | Mount Shasta |
| Time of Arrival | 11:30 a.m. |
| Desired Tour | Museum, Cottage, Beauty Ranch |
| Number of Visitors | 45 adults |
| Special Requirements | Golf Cart for 4 - 5 Seniors |
| Docent: Docent: Cottage Manager: |
Needed Needed Needed |
| Desired Date | Tuesday, October 12, 2010 |
| Group Name | Summerset Adult Community |
| Age Group | Adult Seniors |
| Home City | Brentwood |
| Time of Arrival | 10:30 a.m. |
| Desired Tour | Museum, Cottage, Beauty Ranch |
| Number of Visitors | 40 adults |
| Special Requirements | None |
|
Docent: Docent: |
Needed Needed |
| Cottage Manager | Needed |
| Desired Date | Tuesday, October 26, 2010 |
| Group Name | Brackenbury's 4th grade class |
| Age Group | 9 - 10, 4th grade |
| Home City | Santa Rosa |
| Time of Arrival | 2:15 p.m. |
| Desired Tour | Museum, Grave Site, Wolf House |
| Number of Visitors | 30 students, 6 adults |
| Special Requirements | None |
|
Docent: Docent: |
Needed Needed |
| Desired Date | Thursday, May 5, 2011 |
| Group Name | Biella Elementary |
| Age Group | 5th grade |
| Home City | Santa Rosa |
| Time of Arrival | 10:00 a.m. |
| Desired Tour | Museum, Cottage, Beauty Ranch |
| Number of Visitors | 32 students, 8 adults |
| Special Requirements | None |
|
Docent: Docent: |
Needed Needed |
| Cottage Manager | Needed |