Jack London State Historic Park
Docents will be scheduled first
come/first served.
Check this web site for confirmation of
your scheduled hikes.
The web site will be updated as changes occur.
Last Updated February 3, 2012
| Desired Date | Friday, April 20, 2012 |
| Group Name | Northwest Prep |
| Age Group | 9th - 12th grade |
| Home City | Santa Rosa |
| Time of Arrival | 10 a.m. |
| Desired Tour | Museum, Cottage, Beauty Ranch |
| Number of Visitors | 8 students, 3 adults |
| Special Requirements | none |
| Docent: |
Richard Smith |
| Desired Date | Monday, April 23, 2012 |
| Group Name | St. Francis of Assissi |
| Age Group | 7th grade |
| Home City | Concord |
| Time of Arrival | 10:15 a.m. |
| Desired Tour | Museum, Grave Site, Wolf House |
| Number of Visitors | 32 students, 4 adults |
| Special Requirements | none |
| Docent: | Needed |
| Desired Date | Thursday, April 26, 2012 |
| Group Name | Biella Elementary |
| Age Group | 5th grade |
| Home City | Santa Rosa |
| Time of Arrival | 10:15 a.m. |
| Desired Tour | Museum, Cottage, Beauty Ranch, Docent Guided |
| Number of Visitors | 32 students, 6 adults |
| Special Requirements | None |
| Docent: Docent: Cottage Manager: |
Melissa Meith Needed Needed |
| Status: | Pending |
| Desired Date | Thursday, May 3, 2012 |
| Group Name | Washington Open |
| Age Group | 5th grade |
| Home City | Santa Clara, Ca. |
| Time of Arrival | 10 a.m. |
| Desired Tour | Beauty Ranch, Docent Guided |
| Number of Visitors | 55 students, 20 adults |
| Special Requirements | None |
| Docent: Docent: Docent: Needed: |
Needed Needed Needed Needed |
| Status: | Pending |
| Desired Date | Monday, May 28, 2012 |
| Group Name | ATU Alumni Chorus Group |
| Age Group | Adults |
| Home City | Mountain View |
| Time of Arrival | 10:30 a.m. |
| Desired Tour | Museum, Grave Site, Wolf House, Docent Guided |
| Number of Visitors | 31 |
| Special Requirements | None |
| Docent: Docent: |
Melissa Meith Needed |
| Status: | Pending |
| Desired Date | Thursday, June 14, 2012 |
| Group Name | Sausalito Village |
| Age Group | Seniors, with varying ability levels |
| Home City | Sausalito |
| Time of Arrival | 11 a.m. |
| Desired Tour | Senior tour to Museum, Cottage, docent Guided |
| Number of Visitors | 16 adults |
| Special Requirements | |
| Docent | Melissa Meith |
| Status: | Pending |
You are visitor
| Desired Date | |
| Group Name | |
| Age Group | |
| Home City | |
| Time of Arrival | |
| Desired Tour | Self-Guided |
| Number of Visitors | |
| Special Requirements | |
| Golf Cart: | |
| Status: | On hold, pending final decision on park closures |
| Desired Date | |
| Group Name | |